The external dimensions and weights of each model are as follows:
PCR500LE: 430 (16.93˝) W x 173 (6.81˝) H x 550 (21.65˝) D mm (inch) / 17 kg (37.48 Ibs)
PCR1000LE: 430(16.93˝) W x 262 (10.31˝) H x 550 (21.65˝) D mm (inch) / 35 kg (77.16 Ibs)
PCR2000LE: 430 (16.93˝) W x 389 (15.31˝) H x 550 (21.65˝) D mm (inch) / 55 kg (121.25 Ibs)
PCR3000LE: 430 (16.93˝) W x 690 (27.17˝) H x 550 (21.65˝) D mm (inch) / 82 kg (180.78 Ibs)
PCR4000LE: 430 (16.93˝) W x 690 (27.17˝) H x 550 (21.65˝) D mm (inch) / 96 kg (211.64 Ibs)
PCR6000LE: 430 (16.93˝) W x 944 (37.17˝) H x 550 (21.65˝) D mm (inch) / 140 kg (308.65 Ibs)
PCR9000LE: 430 (16.93˝) W x 1325 (52.17˝) H x 550 (21.65˝) D mm (inch) / 190 kg (418.88 Ibs)
PCR6000LE2: 430 (16.93˝) W x 944 (37.17˝) H x 550 (21.65˝) D mm (inch) / 140 kg (308.65 Ibs)
PCR9000LE2: 430 (16.93˝) W x 1325 (52.17˝) H x 550 (21.65˝) D mm (inch) / 190 kg (418.88 Ibs)
PCR12000LE2: 1485 (58.46˝) W x 790 (31.10˝) H x 835 (32.87˝) D mm (inch) / 350 kg (771.61 Ibs)
PCR18000LE2: 1485 (58.46˝) W x 1045 (41.14˝) H x 835 (32.87˝) D mm (inch) / 480 kg (1058.21 Ibs)
PCR27000LE2: 1485 (58.46˝) W x 1425 (56.10˝) H x 835 (32.87˝) D mm (inch) / 630 kg (1388.91 Ibs)
For the details, read the user’s manual – chapter of Outline Drawings.


