| Item | BIM1030 / BIM1100 | |||
|---|---|---|---|---|
| Measurement method | Four-terminal measurement method | |||
| Range | 3mΩ | 30mΩ | 300mΩ | 3Ω |
| Maximum display value *1 | 3.1000mΩ | 31.000mΩ | 310.00mΩ | 3.1000Ω |
| Resolution | 0.1μΩ | 1μΩ | 10μΩ | 100μΩ |
| Measured current *2 | 100mA | 10mA | 1mA | |
| Measurement frequency | 1kHz ± 0.2Hz | |||
| Accuracy *3 | ±( 0.5% of reading + 5digit) | |||
| Temperature coefficient | ± ( 0.05% of reading + 1digit ) / ℃ | ± ( 0.05% of reading + 0.5digit) / ℃ | ||
| Response time *4 | Approx. 2 ms | |||
*1. Displays OVER when the measurement range is exceeded. *2. Within error ± 10 %. *3. Add ±3 digit when the sampling speed is set to FAST and ±2 digit when the sampling speed is set to MID. *4. The time for the product’s measurement circuit to stabilize when a probe in an open state is Environ- ment Power supply Spec guaranteed range Operating range Storage range Temperature Humidity Temperature Humidity Temperature Humidity connected to the DUT.


