| model | Output | Required Quantity | PCR-LE Series | PCR-LE2 Series |
|---|---|---|---|---|
| EX05-PCR-LE | Single-phase two-wire | 1 | PCR-LE Series | PCR-LE2 Series |
| Single-phase three-wire | 2 | U-phase,V-phase | U-phase,V-phase * | |
| Single-phase three-wire /four-wire | 3 | U- phase,V-phase, W- phase | U- phase,V-phase, W- phase * | |
| EX06-PCR-LE | Single-phase two-wire | 1 | PCR-LE Series | PCR-LE2 Series |
| Single-phase three-wire | 1 | U-phase | U-phase | |
| Single-phase three-wire /four-wire | 1 |
*The PCR6000LE2 and PCR9000LE2 do not have a feature to amplitude the input waveform in the multiple output mode.


