| Item | Specifications |
|---|---|
| Input voltage range | 100 Vac/120 Vac/220 Vac/240 Vac ± 10 % (single phase) |
| Input frequency range | 50 Hz/60 Hz±10 % |
| Power consumption | 25 VAmax |
| Operating temperature range | 0 °C to 50 °C |
| Operating humidity range | Up to 80 % rh (0 °C to 31 °C, non condensing) |
| Storage temperature range | -40 °C to 70 °C |
| Operating altitude | Up to 2000 m |
| Dimensions/Weight | 224(8.82)W×113(4.45)H×373(14.69)D mm(inch) Approx. 3.7 kg (8.2 lb) |
| Interface | USB 2.0, GPIB (factory option) |
| Safety *1 | Complies with the requirements of the following directive and standard. Low Voltage Directive 2014/35/EU EN 61010-1 (Class I, Pollution degree 2), EN 61010-2-030 |
| Electromagnetic compatibility (EMC) *1*2 | Complies with the requirements of the following directive and standard. EMC Directive 2014/30/EU EN 61326-1 (Class B ) EN 55011 (Class B, Group 1) EN 61000-3-2, EN 61000-3-3 |
| Accessories | “Power cord” 1 pc. (with three-pronged plug), “Standard test leads” (1 red, 1 black), “USB cable” 1pc., “Fuse”(spare) 1pc., “CD-ROM”*1pc., “Packing list,safety precautions” (1 English, 1 Japanese) *Contains the user’s manual and the remote interface manual. |
*1 Does not apply to specially made or modified DME1600s. *2 Limited to products that have the CE/UKCA mark on their panels. *3 This is a Class I equipment. Be sure to ground this product’s protective conductor terminal. The safety of this product is only guaranteed when the product is properly grounded. *4 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only non-conductive pollution will occur except for an occasional temporary conductivity caused by condensation. *5 This is a Class A equipment. This product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts. *6 This is a Group 1 equipment. This product does not generate and/or use intentionally radio-frequency energy, in the form of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose. *7 Contains the User’s Manual and the Remote Interface Manual.


