| Model | KES 7750 | KES 7751 |
|---|---|---|
| Pulse module 5a/5b | External-connect type | |
| Peak voltage (Us) | +40.0V to +200.0V(0.1 V step), +40.0V to +150.0V (Output impedance (Ri)=0.5Ω) | |
| Output impedance (Ri) | 0.5Ω, 1Ω, 2Ω, 4Ω, 6Ω, 8Ω | |
| Rise time (tr) | 10 ms (+0ms, -5ms) | |
| Pulse width (td) | Choose from 40ms, 50ms, 100ms, 150ms, 200ms, 250ms, 300ms, 350ms, 400ms, 450ms, 500ms, 550ms, 600ms, 650ms, 700ms | |
| Repetition interval (t1) (Frequency) | 30.0 s to 99.0 s (0.1 s step) *Ua+Us≧100V : 60.0 s to 99.0 s (0.1 s step) | |
| CDN capacity | DC60Vmax 50Amax | DC60Vmax 100Amax |
| Input voltage | Supplied from the main frame | |
| Power consumption | – | |
| Dimensions | 440(17.32”)W×280(11.02”)H×595(23.42”)D mm | 440W×280H×610Dmm |
| Weight | Approx. 32 kg(70.54lbs) | Approx. 35 kg (77.16 lb) |
ISO21848 Overvoltages(DC-10615 Load Dump)mode
| Peak voltage(Umax) | +40.0V to +120.0V(0.1 V step) |
|---|---|
| Output impedance (Ri) | 0.5Ω, 1Ω, 2Ω, 4Ω, 6Ω, 8Ω |
| Rise time (tr) | 10ms |
| Control time(ts) | 400ms |
| Fall time (tr) | 20ms |


