| Line-to-Neutral Voltage V r.m.s | Maximum Transient Voltage V peak | ||
|---|---|---|---|
| Measurement Category II * | Measurement Category III * | Measurement Category IV * | |
| 50 | 500 | 800 | 1500 |
| 100 | 800 | 1500 | 2500 |
| 150 | 1500 | 2500 | 4000 |
| 300 | 2500 | 4000 | 6000 |
| 600 | 4000 | 6000 | 8000 |
| 1000 | 6000 | 8000 | 12000 |
* Measurement categories II, III, and IV apply only to measurements with the main power supply up to an AC effective value of 1000 V.


