| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | |||||||
| Voltage (Output L/H range) | 1 V to 150 V / 2 V to 300 V | |||||||||
| Resolution | 0.1 V | |||||||||
| Voltage setting range | 0 V to 152.5 V / 0 V to 305.0 V | |||||||||
| Voltage setting accuracy (output L range, output H range) *3 | ± (0.3 % of set + 0.6 V) | |||||||||
| Max. current*4 | 5 A/2.5 A | 10A/5A | 20A/10A | 30A/15A | 40A/20A | 60A/30A | 90A/45A | |||
| Phase | Single phase | |||||||||
| Power capacity | 500VA | 1kVA | 2kVA | 3kVA | 4kVA | 6kVA | 9kVA | |||
| Maximum peak current *5 | Max. current (rms) × 4 (TYP) | |||||||||
| Max. reverse current *6 | 30 % of the max. current (rms) | |||||||||
| Load power factor | 0 to 1 (leading or lagging) *4 | |||||||||
| Frequency *4 | 1 Hz to 999.9 Hz | |||||||||
| Resolution | 0.01 Hz (1.00 Hz to 100.0 Hz), 0.1 Hz (100.0 Hz to 999.9 Hz) | |||||||||
*3 Output frequency 45Hz to 65Hz, No load, at room temperature *4 Output voltage 1V to 100V/2V to 200V, load power factor 0.8 to 1 Output voltage 100V to 150V/200V to 300V, Output current is reduced according to Output voltage Output frequency 1Hz to 40Hz, Output current is reduced according to Output frequency When the output frequency is between 1Hz and 40Hz, the Output current is reduced according to the output frequency. *5 For capacitor-input type rectifier load (but limited by the RMS value of Output rating current) *6 At 100V/200V output voltage and 40Hz to 999.9Hz output frequency (when the phase of reverse power flow current is -180 deg relative to Output voltage)


