| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | |||||||
| Voltage | 85 Vac to 132 Vac /170 Vac to 250 Vac *1 | 170Vac to 250Vac | Line voltage 324 V to 440 V (Phase voltage 187 V to 254 V) | 170Vac to 250Vac | Line voltage 324 V to 440 V (Phase voltage 187 V to 254 V) | |||||
| Phase | Single phase | Single phase | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire | ||||
| Frequency | 47 Hz to 63 Hz | |||||||||
| Apparent power | Approx. 0.93 kVA | Approx. 1.8kVA | Approx. 3.6kVA | Approx. 5.5kVA | Approx. 7.3kVA | Approx. 10.6 kVA | Approx. 15.7 kVA | |||
| Power factor *2 | 0.97 (TYP) | |||||||||
| Max. current *1 | 11.3A/5.5A | 22A/10.8A | 44A/21.5A | 66A/32A | 88A/43A | 64A | 38A | 21A | 55A | 30A |
*1 Input 100V system/200V system *2 Input voltage 100V/200V, Output voltage 100V/200V, Output current Rating, Load power factor 1, Output frequency 40Hz to 999.9Hz


