Rated output
| PFX2512 | PFX2532 | ||
|---|---|---|---|
| Number of outputs | 1 ch | 1 ch | |
| Charging current range*1 | 0.000 A to 50.000 A | 0.000 A to 200.000 A | |
| Charging voltage range*1 | 60 V range | 0.000 V to 60.000 V | 0.000 V to 60.000 V |
| 6 V range | 0.000 V to 6.000 V | 0.000 V to 6.000 V | |
| Discharge current range*1 | 0.000 A to 50.000 A | 0.000 A to 200.000 A | |
| Discharge voltage range*1*2 | 60 V range | 0.000 V to 60.000 V | 0.000 V to 60.000 V |
| 6 V range | 0.000 V to 6.000 V | 0.000 V to 6.000 V | |
Measurement accuracy
| PFX2512 | PFX2532 | |||
|---|---|---|---|---|
| Static | ||||
| Charge/ discharge Current measurement | Range | 0.0000 A to 50.0000 A | 0.000 A to 200.000 A | |
| Accuracy*3 | ± (0.15 % of reading + 0.02 % of rating) | ± (0.2 % of reading + 0.1 % of rating) | ||
| Resolution | 0.1mA | 1mA | ||
| Voltage measurement | Range | 60 V range | -6.0000 V to 60.0000 V | -6.0000 V to 60.0000 V |
| 6 V range | -1.0000 V to 6.0000 V | -1.0000 V to 6.0000 V | ||
| Accuracy*3 | 60 V range | ± (0.05 % of reading + 0.02 % of rating) | ± (0.05 % of reading + 0.02 % of rating) | |
| 6 V range | ± (0.05 % of reading + 0.04 % of rating) | ± (0.05 % of reading + 0.04 % of rating) | ||
| Resolution*4 | 0.1mV | 0.1mV | ||
| Power measurement | Range | 0.000 W to 3000.000 W | 0.0 W to 12000.0 W | |
| Accuracy | Software calculation (voltage measurement × current measurement) | |||
| Resolution | 1mW | 100mW | ||
| Current Capacity calculation | Range | 0.000 Ah to 2000.000 Ah | 0.000 Ah to 2000.000 Ah | |
| Accuracy | Depends on the current measurement accuracy and the time accuracy | |||
| Resolution | 1mAh | 1mAh | ||
| Time*5 | Accuracy*3*6 | ±10 ppm (TYP values) | ±10 ppm (TYP values) | |
*1 Range might be different depending on power supply to be connected, model of electronic load, wiring situation, etc. *2 Lowest dischargeable voltage might be different depending on electronic load model to be connected, wiring situation, etc. *3 Ambient temperature at 18 °C to 28 °C *4 Common with 6 V/60 V ranges *5 Accuracy of transit times (termination condition) at charge/discharge time and at rest. *6 Corresponding to 30 seconds of monthly difference.


