| Item | PXT20K-500 | PXT20K-1000 | PXT20K-1500 | |
|---|---|---|---|---|
| Voltmeter | Maximum display | ± 600.00V | ± 1200.00V | ± 1800.00V |
| Display accuracy | ±(0.1 % of reading + 0.2 % of rating) | |||
| Ammeter | Maximum display | ± 168.000A | ± 84.000A | ± 42.000A |
| Display accuracy | ±(0.75 % of rating) | |||
| Wattmeter | Maximum display*1 | ± 24.000kW | ||
| Display accuracy | Display the integrated value of voltmeter and ammeter | |||
| Operation display | Output ON / OFF | The OUTPUT LED on the front panel lights in green | ||
| Operation mode | Indicate the followings on the upper left part of the display CV: Green CV icon CC: Red CC icon CP: Orange CP icon | |||
| Remote (LAN) | Indicate the followings on the upper left part of the display Not connected: Red LAN icon Preparing for connection: Orange LAN icon Connected: Green LAN icon | |||
| Alarm | Indicate the details of activated protection function on the display | |||
| SCPI error | Indicate the error occurring at present on the display | |||
| POWER off | Indicate residual charge warning and an instruction to turn off the display, then reboot | |||
| key lock | Indicate the key lock status on the upper right part of the display | |||
| Sensing | When sensing is enabled, indicate the sensing icon on the upper right part of the display | |||
| During parallel operation | Displaying the slave state on the slave unit | |||
| External control | When digital input/output is enabled, indicate the EXT icon on the upper right part of the display | |||
| While a sequence is running | Indicate the RUN icon on the upper right part of the display | |||
| Synchronization state | Indicate the Sync icon on the upper right part of the display | |||
| Output delayed | Indicate a yellow mark on the upper left part of the display | |||
*1 The unit will be W if it is less than 10 kW.


