An alarm not requiring a reboot to be cleared.
| Item | PXZ20K-50 | PXZ20K-500 | PXZ20K-1000 | PXZ20K-1500 | |
|---|---|---|---|---|---|
| OVP (Over Voltage Protection) | Protective operation | Load off, indicate “OVP” on the display. SLV OVP is displayed on the slave unit. | |||
| Setting range | 5V to 60V | 50 V to 550 V | 100V to 1100V | 150 V to 1650 V | |
| Setting accuracy | ±(0.1 % of setting + 0.2 % of rating) | ||||
| Resolution | 0.005V | 0.05V | 0.1V | 0.1V | |
| OCP (Over Current Protection) | Protective operation | Load off, indicate “OCP” on the display. SLV OCP is displayed on the slave unit. | |||
| Setting range*1 | 80A to 880A | 12 A to 132 A | 6A to 66A | 3 A to 33 A | |
| Setting accuracy | ±(0.75 % of rating) | ||||
| Resolution | 0.1A | 0.01A | 0.005A | 0.002 A | |
| OPP (Over Power Protection) | Protective operation | Load off, indicate “OPP” on the display. SLV OPP is displayed on the slave unit. | |||
| Setting range*1 | 2 kW to 24 kW | ||||
| Setting accuracy | ±(1.0 % of power rating + 1.0 % of current rating × Vin) | ||||
| Resolution | 2W | ||||
| UVP (Under Voltage Protection) | Protective operation | Load off, indicate “UVP” on the display. SLV UVP is displayed on the slave unit. | |||
| Setting range | 0V to 50V | 0 V to 500 V | 0V to 1000V | 0 V to 1500 V | |
| Selectable | Enable/Disable | ||||
| Setting accuracy | ±(0.1 % of setting + 0.2 % of rating) | ||||
| Resolution | 0.005V | 0.05V | 0.1V | 0.1V | |
| Watchdog Alarm (Communication error protection) | Protective operation | Load off, indicate “WDOG” on the display | |||
| Setting range | 1 s to 3600 s | ||||
| Selectable | Enable/Disable | ||||
| External Alarm LOW Level (external input alarm detection) | Protective operation | Load off, indicate “EXT LOW” on the display | |||
*1 During parallel operation, this will be the value multiplied by the number of units in the configuration.


