| PFX2512 | PFX2532 | ||
|---|---|---|---|
| Number of outputs | 1 ch | ||
| Charge current range *1 | 0.000 A to 50.000 A | 0.000 A to 200.000 A | |
| Charge voltage range *1 | 60 V range | 0.000 V to 60.000 V | |
| 6 V range | 0.000 V to 6.000 V | ||
| Discharge current range *1 | 0.000 A to 50.000 A | 0.000 A to 200.000 A | |
| Discharge voltage range *1 *2 | 60 V range | 0.000 V to 60.000 V | |
| 6 V range | 0.000 V to 6.000 V | ||
*1 The range varies depending on factors such as the connected DC power supplies and electronic loads, the wiring configuration of the system, and the charge/discharge operation. *2 The minimum voltage that can be discharged varies depending on factors such as the connected electronic load models and the wiring configuration.


