Digital voltmeter
| Item | TOS5402 | TOS5403 | ||
|---|---|---|---|---|
| Measurement range | 0V to -1200V | |||
| Display (v = measured voltage) | v < 10V | □ . □ V | ||
| 10V ≦ v < 100V | □□ . □ V | |||
| 100V ≦ v < 1000V | □□□ . □ V | |||
| 1000V ≦ v | □□□□ . □ V | |||
| Accuracy | ±(1% of reading + 1V) | |||
Resistance meter
| Item | TOS5402 | TOS5403 | |
|---|---|---|---|
| Measurement range / accuracy*1 (i: Measurement current) (R = measured insulation resistance) | 40nA ≦ i ≦ 100nA | 200.00MΩ≦R≦10.000GΩ:±(20% of reading) | |
| 100nA < i ≦ 200nA | 100.00MΩ≦R < 5.000GΩ:±(10% of reading) 5.000GΩ≦R≦10.000GΩ:±(20% of reading) | ||
| 200nA < i ≦ 1000nA | 10.000MΩ≦R < 5.000GΩ:±(5% of reading) | ||
| 1 μA < i ≦ 2mA | 0.001MΩ≦R < 10.000MΩ:±(2% of reading + 5digit) 10.000MΩ≦R < 2.000GΩ:±(2% of reading) | ||
| Display (R = measured insulation resistance) | 25kΩ ≦ R < 1.000MΩ | □□□kΩ | |
| 1.000MΩ ≦ R < 20.0 GΩ | □ . □□□MΩ | ||
| □□ . □□MΩ | |||
| □□□ . □MΩ | |||
| □ . □□□GΩ | |||
| □□ . □□GΩ | |||
| 20.0GΩ ≦ R | OVER | ||
| Hold feature | The resistance measurement after a test is finished is held while the pass judgment is displayed. | ||
| Response | Average response (averaged time: Fixed at 100ms) | ||
*1 Humidity: 70%rh or less (no condensation), when there is no interference caused by wobbly test leads or other problems. For measurements of 200 nA or less, the humidity 50%Rh or less.


