| Item | TOS5401 | TOS5402 | TOS5403 | |
|---|---|---|---|---|
| Voltage rise time (Rise Time) | Setting range | 0.1s to 100s, or OFF. | ||
| If Time Unit is set to CYCLE in ACW tests:*1 | n/a | |||
| •If Phase Shift is set to 0°: Fixed to OFF. | ||||
| •If Phase Shift is set to 90°: Fixed to 1/4 Cycle. | ||||
| Resolution | 0.1 s | |||
| Voltage fall time (Fall Time) | Setting range | 0.1s to 100s, only enabled when a PASS judgment occurs. Disabled if the Time Unit is set to CYCLE. | ||
| If Time Unit is set to CYCLE in ACW tests, it is fixed to OFF. | n/a | |||
| Resolution | 0.1 s | |||
| Test time | Setting range | 0.1 to 1000 seconds, or OFF. | ||
| If Time Unit is set to CYCLE in ACW tests: •At 50 Hz: 2 to 50000 cycles •At 60 Hz: 2 to 60000 cycles | n/a | |||
| Resolution | 0.1s or 1 Cycle | |||
| Judgment delay (Judge Delay) | Setting range | 0.1s to 100s | n/a | 0.1s to 100s |
| Resolution | 0.1 s | n/a | 0.1 s | |
| Accuracy | ±(100ppm + 20ms) excluding Fall Time | |||
*1 If Phase Shift is set to 90°, the time for quarter-wave length is fixed as Rise Time; therefore, the voltage is output for Test Time + 1/4 cycles. For example, If Test Time is set to 2, Time Unit to Cycle, Phase Shift to 90°, and Frequency to 50 Hz, voltage is output for approx. 45 ms (20 ms × (2 + 1/4 cycles)).


