Wavy can control only one power supply and one electronic load. (Wavy for PLZ-U is one frame.)
Supported models
| Supported model name | Required Interface Environment | Model | Hardware Sequence *1 (number of steps) | Software Sequence*2 (number of steps) | Operation mode | Supported OS Windows Ver. | ||
|---|---|---|---|---|---|---|---|---|
| Japanese version | English version | |||||||
| DC Power Supplies | PWR-01 Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD027-PWR-01(Wavy for PWR-01) | ✓(64) | ✓(1024) | CV,CC | 10 / 11 | 10 / 11 |
| PAV Series | Not required (RS232C, USB as standard equipment / LAN option) | SD024-PAV(Wavy for PAV) | ✓(12) | ✓(1024) | CV,CC | 10 / 11 | 10 / 11 | |
| PWX Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD013-PWX(Wavy for PWX) | − | ✓(1024) | CV,CC | 10 / 11 | 10 / 11 | |
| PAG Series | Not required (RS232C, RS485 as standard equipment / GPIB option) | Wavy for PAG | − | ✓(1024) | CV,CC | 7 / Vista / XP SP3 | − | |
| PAT-T Series | Not required (RS232C standard equipment / USB, LAN,GPIB option) | Wavy for PAT-T | − | ✓(1024) | CV,CC | 8 / 7 | 8 / 7 | |
| PMX-A Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD025-PMX(Wavy for PMX)※3 | − | ✓(1024) | CV,CC | 10 | 10 | |
| PBZ Series | Not required (RS232C, USB, LAN, standard equipment / LAN option) | SD022-PBZ(Wavy for PBZ) | ✓(1024) | − | CC,CV / DC,AC+DC | 10 / 11 | 10 / 11 | |
| AC Power Supply | PCR-WEA/WEA2 Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD032-PCR-WE(Wavy for PCR-WE) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 11 | 10 / 11 |
| SD019-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | − | |||
| SD020-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | − | |||
| PCR-LE Series | Not required (RS232C as standard equipment / USB, LAN, GPIB option) | SD011-PCR-LE(Wavy for PCR-LE) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 11 | 10 / 11 | |
| SD019-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | − | |||
| SD020-PCR-LE/WE(Wavy Smart Grid Edition) | ✓(600) | − | CV(AC,DC,AC+DC) | 10 / 8.1 / 7 | − | |||
| PCR-M Series | Not required (USB, LAN as standard equipment / GPIB option) | Wavy for PCR-M | − | ✓(2048) | CV(AC,DC,AC+DC) | 8 / 7 | 8 / 7 | |
| Electronic Load | PLZ-5W Series PLZ-5WH2 Series | Not required (RS232C, USB, LAN, standard equipment / GPIB option) | SD023-PLZ-5W(Wavy for PLZ-5W) | ✓(10000) | − | CV,CC,CR,CP | 10 / 11 | 10 / 11 |
| PLZ-U Series | Not required (GPIB, RS232C standard) | Wavy for PLZ-U | ✓(256) | ✓(1024) | CC,CV,CR,CC+CV,CR+CV | 8 / 7 | 8 / 7 | |
*1 Hardware Sequence” is to control the device by using the Sequence function in the device itself. *2 “Software Sequence” means that the device is controlled by Wavy (software) to perform Sequence control. *3 5-step limited free version (Wavy for PMX Free) is available. * Ver. as of June 2025
Operating environment
●SD027-PWR-01(Wavy for PWR-01), SD024-PAV(Wavy for PAV), SD013-PWX(Wavy for PWX), SD032-PCR-WE(Wavy for PCR-WE), SD011-PCR-LE(Wavy for PCR-LE)
| CPU | Core i5 or higher |
|---|---|
| CD-ROM | Required when setting up Wavy |
| mouse | required |
| monitor | 1024 × 768 or higher |
| memory | 4 GB or more |
| Hard Disk Capacity | At least 10 GB of available space |
●SD022-PBZ(Wavy for PBZ)
| CPU | Core i5 or higher |
|---|---|
| CD-ROM | Required when setting up Wavy |
| mouse | required |
| monitor | 1366 × 768 or higher |
| memory | 8 GB or more |
| Hard Disk Capacity | At least 10 GB of available space |
●SD023-PLZ-5W(Wavy for PLZ-5W)
| CPU | Core i5 or higher |
|---|---|
| CD-ROM | Required when setting up Wavy |
| mouse | required |
| monitor | 1366 × 768 or higher |
| memory | 8 GB or more |
| Hard Disk Capacity | At least 20 GB of available space |
●SD025-PMX(Wavy for PMX), SD019-PCR-LE/WE, SD020-PCR-LE/WE
| CPU | Core i5 or higher |
|---|---|
| CD-ROM | Required when setting up Wavy |
| mouse | required |
| monitor | 1024 × 768 or higher |
| memory | 8 GB or more |
| Hard Disk Capacity | At least 20 GB of available space |
●Wavy for PAG、Wavy for PAT-T、Wavy for PCR-M
| CPU | Pentium 4HT or higher (recommended Core2 or higher) |
|---|---|
| CD-ROM | Required when setting up Wavy |
| mouse | required |
| monitor | 1024 × 768 or higher |
| memory | 2 GB or more for Windows 7 and Windows Vista, 1 GB or more for Windows XP and Windows 2000 |
| Hard Disk Capacity | At least 10 GB of available space |
●Wavy for PLZ-U
| CPU | Pentium 4HT or higher (recommended Core2 or higher) |
|---|---|
| CD-ROM | Required when setting up Wavy |
| mouse | required |
| monitor | 1024 × 768 or higher |
| memory | 4 GB or more |
| Hard Disk Capacity | At least 10 GB of available space |
| CPU | Pentium IV or later (Core 2 or later) |
|---|---|
| CD-ROM | Required when setting up Wavy |
| mouse | required |
| monitor | 1024 x 768 or higher |
| memory | Windows 10, Windows 8, Windows 7 (2GB or more) Vista (1.5GB or more) |
| Hard Disk Capacity | Sufficient free space to store files |
Interface environment
Supported interfaces: USB, RS232C, GPIB, LAN
In case of GPIB, the GPIB driver provided by the following companies must be installed and operational.
- NI-488.2 driver provided by National Instruments
- API-GPIB (98/PC) W95, NT Ver3.50 or higher for GPIB communication driver by CONTEC
- Japanese Windows version GPC-4301 Ver.1.10-06 or higher made by Interface Inc.
- KEYSIGHT Inc. 82357B USB/GPIB (supported by Wavy Ver. 5.0 or higher)
The following interfaces can also be used (verified)
- USB-CVRS9 (USB-RS232C) by Sanwa Supply Co.
- I-O DATA SB-RSAQ3R (USB-RS232C)
- REX-USB60F (USB-RS232C) by RATOC Systems, Inc.
- REX-USB60(USB-RS232C) by RATOC Systems, Inc.
- REX-USB220 (USB2.0 to GPIB Converter)
- REX-5052 (GPIB PC Card)
※We do not guarantee the combination (operation) of the PC and each interface. Please note that we do not guarantee the combination (operation) of the PC and each interface.
Notes.
- Cable for PC connection is not included. (For RS232C, please prepare a crossover cable.)
- RS232C control using a USB-RS232C converter may not work properly.
- Wavy does not support the hardware sequence chain and pause functions.


