| Modell | Nutzlastgewicht | Anzahl der Panels | Gesamthöhe | Gewicht | Länge für maximale Oberfläche | Stützwinkel | Nivellierstütze | |
|---|---|---|---|---|---|---|---|---|
| kg | JIS | EIA | mm | kg | ||||
| KRC363L | Ca. 300 | − | 36 | 1835 | 95 | 950 | 12 (6 Paare) | 4 |
| KRC273L | 27 | 1435 | 85 | 10 (5 Paare) | ||||
| KRC363★ | − | 36 | 1835 | 90 | 800 | 12 (6 Paare) | ||
| KRC273★ | 27 | 1435 | 75 | 10 (5 Paare) | ||||
★Auf Bestellung gefertigte Produkte.

