| Gerät | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | ||
|---|---|---|---|---|---|---|---|
| Betriebsbereich *1 | H-Bereich | 500 mS bis 0 S | 1 S bis 0 S | 2 S bis 0 S | 6 S bis 0 S | 10 S bis 0 S | |
| L-Bereich | 5 mS bis 0 S | 10 mS bis 0 S | 20 mS bis 0 S | 60 mS bis 0 S | 100 mS bis 0 S | ||
| Einstellungsbereich | H-Bereich | 505,00 mS bis 0,00 S | 1,01000 S bis 0,00000 S | 2,02000 S bis 0,00000 S | 6,0600 S bis 0,00000 S | 10,1000 S bis 0,0000 S | |
| L-Bereich | 5,0500 mS bis 0,0000 S | 10,1000 mS bis 0,0000 S | 20,2000 mS bis 0,000 S | 60,600 mS bis 0,000 S | 101,000 mS bis 0,000 S | ||
| Auflösung | H-Bereich | 0,01 mS | 0,00002 S | 0,00005 S | 0,0002 S | 0,0002 S | |
| L-Bereich | 0,0001 mS | 0,0002 mS | 0,0005 mS | 0,002 mS | 0,002 mS | ||
| Einstellungsgenauigkeit *2 | H-Bereich | ±(0,5 % der Einstellung + 0,5 % des Nennwerts *3) | |||||
| L-Bereich | ±(0,5 % der Einstellung + 0,2 % des Nennwerts *3) | ||||||
| Paralleler Betrieb | H-Bereich | ±(1,0 % der Einstellung + 1,0 % des Nennwerts *3) | |||||
| L-Bereich | ±(1,0 % der Einstellung + 0,4 % des Nennwerts *3) | ||||||
| Reaktionsgeschwindigkeit | NORMAL/SCHNELL | ||||||
* 1. Leitwert [S] = Eingangsstrom [A]/Eingangsspannung [V] = 1/Widerstand [Ω] * 2. Umgerechneter Wert beim Eingangsstrom. Am Erfassungspunkt während der Fernabfrage. * 3. Nennstrom

