40-V-Ausführung
Modell | Spannungsausgang | Stromausgang | Leistungsabgabe |
---|---|---|---|
PWR401L | 0V bis 40V | 0A bis 40A | 400W |
PWR801L | 0A bis 80A | 800W | |
PWR1201L | 0A bis 120A | 1200W | |
PWR2001L | 0A bis 200A | 2000W |
80-V-Ausführung
Modell | Spannungsausgang | Stromausgang | Leistungsabgabe |
---|---|---|---|
PWR401ML | 0V bis 80V | 0A bis 20A | 400W |
PWR801ML | 0A bis 40A | 800W | |
PWR1201ML | 0A bis 60A | 1200W | |
PWR2001ML | 0A bis 100A | 2000W |
240-V-Ausführung
Modell | Spannungsausgang | Stromausgang | Leistungsabgabe |
---|---|---|---|
PWR401MH | 0V bis 240V | 0A bis 5A | 400W |
PWR801MH | 0A bis 10A | 800W | |
PWR1201MH | 0A bis 15A | 1200W | |
PWR2001MH | 0 A bis 25,0 A | 2000W |
650-V-Ausführung
Modell | Spannungsausgang | Stromausgang | Leistungsabgabe |
---|---|---|---|
PWR401H | 0V bis 650V | 0 A bis 1,85 A | 400W |
PWR801H | 0 A bis 3,70 A | 800W | |
PWR1201H | 0 A bis 5,55 A | 1200W | |
PWR2001H | 0 A bis 9,25 A | 2000W |