| PLZ164WL | PLZ334WL | ||
|---|---|---|---|
| Display | H,M | 0.00 W to 165.00 W | 0.00 W to 330.00 W |
| L *1 | 0.000 W to 15.000 W | 0.000 W to 30.000 W | |
| L *2 | 0.0000 W to 1.6500 W | 0.0000 W to 3.3000 W | |
*1 In a mode other than CP mode. *2 In CP mode.
This table is part of the specifications for:Multifunctional Electronic Load PLZ-4WL Series
| PLZ164WL | PLZ334WL | ||
|---|---|---|---|
| Display | H,M | 0.00 W to 165.00 W | 0.00 W to 330.00 W |
| L *1 | 0.000 W to 15.000 W | 0.000 W to 30.000 W | |
| L *2 | 0.0000 W to 1.6500 W | 0.0000 W to 3.3000 W | |
*1 In a mode other than CP mode. *2 In CP mode.